← Back to the roll-up
Marisol Vega
marisol@coastlinerealty.com · San Diego. A broker sees every lead on this desk, the full transcript behind each one, and can move any of them to another agent.
16 leads on this desk. Reassignment is read-only in the demo.
| Lead | Status | Budget | Timeline | Captured |
|---|---|---|---|---|
| Hannah Colehannah.cole@example.com | New | $680,000 | just looking | Oct 2, 12:46 PM |
| Marcus Reyesmarcus.reyes@example.com | Booked | $850,000 | 30 days | Sep 30, 8:52 PM |
| Elena Castilloelena.c@example.com | Booked | $720,000 | 60 days | Sep 27, 8:29 PM |
| The Nguyen Familynguyens@example.com | Qualified | $1,100,000 | flexible | Sep 25, 2:43 PM |
| David Brooksdbrooks@example.com | Qualified | $640,000 | 2-3 months | Sep 23, 2:29 PM |
| Priya Anandpriya.a@example.com | Contacted | $900,000 | 3 months | Sep 21, 5:13 PM |
| Sofia Ramirezsofia.r@example.com | Contacted | $500,000 | 6 months | Sep 18, 11:19 AM |
| James Patel | Nurturing | $400,000 | 6+ months | Sep 15, 8:26 PM |
| The Yamamoto Familyyamamoto.family@example.com | Won | $1,050,000 | closed | Sep 7, 9:46 AM |
| Tessa Lindgrentessa.l@example.com | Won | $575,000 | closed | Aug 31, 3:16 PM |
| Unnamed lead | New | Not set | Not set | Aug 31, 11:51 AM |
| Andre Boucherandre.boucher@example.com | Won | $540,000 | closed | Aug 20, 9:09 AM |
| Kevin Zhaokevin.zhao@example.com | Contacted | $560,000 | unsure | Aug 12, 6:07 PM |
| The Delgado Familydelgado.home@example.com | Won | $690,000 | closed | Aug 6, 2:05 PM |
| The Okonkwo Familyokonkwo.home@example.com | Nurturing | $780,000 | someday | Jul 29, 6:02 PM |
| Rachel Kimrachel.kim@example.com | Won | $815,000 | closed | Jul 24, 12:40 PM |
Scrolls sideways — not every column fits.
On a real brokerage account each row carries a Reassign control here, so when an agent leaves you move their book to whoever picks it up and the lead keeps its whole history. Agents never see each other’s leads; only the broker sees this view.