← Back to the roll-up
Brokerage
Marisol Vega
marisol@coastlinerealty.com · San Diego. A broker sees every lead on this desk, the full transcript behind each one, and can move any of them to another agent.
16 leads on this deskReassignment is read-only in the demo
| Lead | Status | Budget | Timeline | Captured |
|---|---|---|---|---|
| Hanna Colehannah.cole@example.com | New | — | — | Aug 6, 11:44 PM |
| Hannah Colehannah.cole@example.com | New | 680000 | just looking | Aug 6, 9:13 AM |
| Marcus Reyesmarcus.reyes@example.com | Booked | 850000 | 30 days | Aug 4, 7:47 PM |
| Elena Castilloelena.c@example.com | Booked | 720000 | 60 days | Aug 1, 5:21 PM |
| The Nguyen Familynguyens@example.com | Qualified | 1100000 | flexible | Jul 30, 9:48 AM |
| David Brooksdbrooks@example.com | Qualified | 640000 | 2-3 months | Jul 28, 5:54 PM |
| Priya Anandpriya.a@example.com | Contacted | 900000 | 3 months | Jul 26, 9:46 AM |
| Sofia Ramirezsofia.r@example.com | Contacted | 500000 | 6 months | Jul 23, 7:35 PM |
| James Patel | Nurturing | 400000 | 6+ months | Jul 20, 4:50 PM |
| The Yamamoto Familyyamamoto.family@example.com | Won | 1050000 | closed | Jul 12, 9:48 AM |
| Tessa Lindgrentessa.l@example.com | Won | 575000 | closed | Jul 5, 4:01 PM |
| Andre Boucherandre.boucher@example.com | Won | 540000 | closed | Jun 24, 10:55 AM |
| Kevin Zhaokevin.zhao@example.com | Contacted | 560000 | unsure | Jun 16, 8:31 PM |
| The Delgado Familydelgado.home@example.com | Won | 690000 | closed | Jun 10, 7:49 PM |
| The Okonkwo Familyokonkwo.home@example.com | Nurturing | 780000 | someday | Jun 2, 10:29 AM |
| Rachel Kimrachel.kim@example.com | Won | 815000 | closed | May 28, 10:35 AM |
On a real brokerage account each row carries a Reassign control here, so when an agent leaves you move their book to whoever picks it up and the lead keeps its whole history. Agents never see each other’s leads; only the broker sees this view.